<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Qubulus</title>
	<atom:link href="http://www.qubulus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qubulus.com</link>
	<description>Indoor Positioning Service Provider</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Contact Us by Cloud Positioning API Alpha 4 Released &#124; Qubulus</title>
		<link>http://www.qubulus.com/about/contact-us/comment-page-1/#comment-345</link>
		<dc:creator>Cloud Positioning API Alpha 4 Released &#124; Qubulus</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-205-236.compute-1.amazonaws.com/qubuluscom/?page_id=36#comment-345</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qubulus Indoor Positioning in 2012 by Bruce Krulwich</title>
		<link>http://www.qubulus.com/qubulus-indoor-positioning-in-2012/comment-page-1/#comment-325</link>
		<dc:creator>Bruce Krulwich</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=3039#comment-325</guid>
		<description>More information about the Grizzly Analytics report on Indoor Positioning Technology is at: http://www.grizzlyanalytics.com/report_2011_12_indoor.html 

Qubulus&#039;s work is certainly ground-breaking, and we look forward to seeing it reach market (or get acquired)....</description>
		<content:encoded><![CDATA[<p>More information about the Grizzly Analytics report on Indoor Positioning Technology is at: <a href="http://www.grizzlyanalytics.com/report_2011_12_indoor.html" rel="nofollow">http://www.grizzlyanalytics.com/report_2011_12_indoor.html</a> </p>
<p>Qubulus&#8217;s work is certainly ground-breaking, and we look forward to seeing it reach market (or get acquired)&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Come meet us in Sillicon Valley July 20th &#8211; August 2nd by Qubulus Indoor Positioning in 2012 &#187; Qubulus - Indoor Positioning Service Provider</title>
		<link>http://www.qubulus.com/come-meet-us-in-sillicon-valley-july-20th-august-2nd/comment-page-1/#comment-321</link>
		<dc:creator>Qubulus Indoor Positioning in 2012 &#187; Qubulus - Indoor Positioning Service Provider</dc:creator>
		<pubDate>Mon, 26 Dec 2011 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=448#comment-321</guid>
		<description>[...]   The Indoor Positioning market is moving fast, very fast. We recall walking into Silicon Valley in 2010 mentioning we were doing Indoor Positioning and people were intrigued to hear about this novelty. [...]</description>
		<content:encoded><![CDATA[<p>[...]   The Indoor Positioning market is moving fast, very fast. We recall walking into Silicon Valley in 2010 mentioning we were doing Indoor Positioning and people were intrigued to hear about this novelty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indoor Positioning Market Shaped: List of Indoor Positioning Companies by Zen and the art of location intelligence &#124; Brayzen</title>
		<link>http://www.qubulus.com/the-indoor-positioning-market-shaped-list-of-indoor-positioning-companies/comment-page-1/#comment-320</link>
		<dc:creator>Zen and the art of location intelligence &#124; Brayzen</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2421#comment-320</guid>
		<description>[...] driven geofenced offersand indoor position technologies are allowing for a new field of location based marketing, triggered by the customer’s presence [...]</description>
		<content:encoded><![CDATA[<p>[...] driven geofenced offersand indoor position technologies are allowing for a new field of location based marketing, triggered by the customer’s presence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qubulus Wins Bully Award by Qubulus Innovative Technology of the Year! &#187; Qubulus - Indoor Positioning Service Provider</title>
		<link>http://www.qubulus.com/qubulus-wins-white-bull-bully-award/comment-page-1/#comment-288</link>
		<dc:creator>Qubulus Innovative Technology of the Year! &#187; Qubulus - Indoor Positioning Service Provider</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2916#comment-288</guid>
		<description>[...] rightfully proud of winning this award and it will get a nice plane next to our recently won White Bull award. The victory photos will follow [...]</description>
		<content:encoded><![CDATA[<p>[...] rightfully proud of winning this award and it will get a nice plane next to our recently won White Bull award. The victory photos will follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footfall in a building with indoor positioning analytics by How to beat online? Web Analytics vs Physical Analytics &#187; Qubulus - Indoor Positioning Service Provider</title>
		<link>http://www.qubulus.com/footfall-in-a-building-with-indoor-positioning-analytics/comment-page-1/#comment-255</link>
		<dc:creator>How to beat online? Web Analytics vs Physical Analytics &#187; Qubulus - Indoor Positioning Service Provider</dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2667#comment-255</guid>
		<description>[...] on mobile campaigns,  conversion rate to shop and so on. Soon retailers will have a chance to do exactly that.  Bookmark on Delicious Digg this post Buzz it up Share on Linkedin share via Reddit Share with [...]</description>
		<content:encoded><![CDATA[<p>[...] on mobile campaigns,  conversion rate to shop and so on. Soon retailers will have a chance to do exactly that.  Bookmark on Delicious Digg this post Buzz it up Share on Linkedin share via Reddit Share with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map API for China, indoor malls and Bing? by where is china on the map &#124; ASIA MAPS</title>
		<link>http://www.qubulus.com/map-api-for-china-indoor-malls-and-bing/comment-page-1/#comment-253</link>
		<dc:creator>where is china on the map &#124; ASIA MAPS</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2575#comment-253</guid>
		<description>[...] Map API for China, indoor malls and Bing? » Qubulus &#8211; Indoor &#8230; First the latest from China where Marbridge reports on Tencent releasing a map API for China through their Google map ripoff Soso. &#x201C;The API provides location data, public transportation information, driving routes, &#8230;http://www.qubulus.com/2011/07 .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Map API for China, indoor malls and Bing? » Qubulus &#8211; Indoor &#8230; First the latest from China where Marbridge reports on Tencent releasing a map API for China through their Google map ripoff Soso. &#x201C;The API provides location data, public transportation information, driving routes, &#8230;<a href="http://www.qubulus.com/2011/07" rel="nofollow">http://www.qubulus.com/2011/07</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indoor Positioning Market Shaped: List of Indoor Positioning Companies by Jagan</title>
		<link>http://www.qubulus.com/the-indoor-positioning-market-shaped-list-of-indoor-positioning-companies/comment-page-1/#comment-252</link>
		<dc:creator>Jagan</dc:creator>
		<pubDate>Thu, 04 Aug 2011 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2421#comment-252</guid>
		<description>I want to call out to all the triangulation and positioning companies in this list. Currently
all the action is on Android and no-one has a solution for iPhone because Apple bans Wi-Fi scans.  I have had a conversation with Apple to ask them to reconsider. By their request I have filed a bug at developer.apple.com. 

I also want to move the discussion on this topic to a LinkedIn Group at http://www.linkedin.com/groups?home=&amp;gid=4032111 

There is another wider group at http://www.linkedin.com/groups?gid=3453219 for dealing with positioning issues in general.

I request atleast one person from each positioning company to join this group and leave their comments. I would also consider adding comments/requests from actual customers into this group and this group information can be showcased to Apple.</description>
		<content:encoded><![CDATA[<p>I want to call out to all the triangulation and positioning companies in this list. Currently<br />
all the action is on Android and no-one has a solution for iPhone because Apple bans Wi-Fi scans.  I have had a conversation with Apple to ask them to reconsider. By their request I have filed a bug at developer.apple.com. </p>
<p>I also want to move the discussion on this topic to a LinkedIn Group at <a href="http://www.linkedin.com/groups?home=&#038;gid=4032111" rel="nofollow">http://www.linkedin.com/groups?home=&#038;gid=4032111</a> </p>
<p>There is another wider group at <a href="http://www.linkedin.com/groups?gid=3453219" rel="nofollow">http://www.linkedin.com/groups?gid=3453219</a> for dealing with positioning issues in general.</p>
<p>I request atleast one person from each positioning company to join this group and leave their comments. I would also consider adding comments/requests from actual customers into this group and this group information can be showcased to Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Teams Take Up Indoor Positioning Challenge by Qubulus Internships come to a close &#187; Qubulus - Indoor Positioning Service Provider</title>
		<link>http://www.qubulus.com/project-teams-take-up-indoor-positioning-challenge/comment-page-1/#comment-244</link>
		<dc:creator>Qubulus Internships come to a close &#187; Qubulus - Indoor Positioning Service Provider</dc:creator>
		<pubDate>Mon, 18 Jul 2011 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2139#comment-244</guid>
		<description>[...] us with still resonate within the office.  In case any of you didn’t know, the interns started earlier this year to take on a 10 week project to explore and innovate on top of Qubulus’ existing LocLizard [...]</description>
		<content:encoded><![CDATA[<p>[...] us with still resonate within the office.  In case any of you didn’t know, the interns started earlier this year to take on a 10 week project to explore and innovate on top of Qubulus’ existing LocLizard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore and Malaysia Wrap-up by Welcome to Q-day at Qubulus &#187; Qubulus - Indoor Positioning Service Provider</title>
		<link>http://www.qubulus.com/singapore-and-malaysia-wrap-up/comment-page-1/#comment-240</link>
		<dc:creator>Welcome to Q-day at Qubulus &#187; Qubulus - Indoor Positioning Service Provider</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.qubulus.com/?p=2526#comment-240</guid>
		<description>[...] are now forming a new organization. This will enable us to take on new challenges and continue our global expansion. We are now looking for people who have relevant experience within the mobile industry and want to [...]</description>
		<content:encoded><![CDATA[<p>[...] are now forming a new organization. This will enable us to take on new challenges and continue our global expansion. We are now looking for people who have relevant experience within the mobile industry and want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

